user

Wars members history

War ID Username Faction Kills Deaths Score Seconds
637 vincenzoo The Ballas 4 7 -3 767
637 cryart The Ballas 2 1 1 633
637 petrisor@ The Ballas 7 4 3 858
637 Mr.Betelutzaaaa The Ballas 7 2 5 1037
637 TheSavantT The Ballas 16 3 13 1005
637 alec@RupCuDeagle The Ballas 3 3 0 1021
637 Karim_MUSIC Grove Street 8 5 3 819
637 Phanta Grove Street 9 10 -1 624
637 ..Thunder.. Grove Street 0 5 -5 793
637 davidescu00 Grove Street 0 10 -10 401
637 alexhack04 Grove Street 3 9 -6 627

  Best player

Username: TheSavantT
Score: 13 (16 kills, 3 deaths)
Faction: The Ballas

  Worst player

Username: davidescu00
Score: -10 (0 kills, 10 deaths)
Faction: Grove Street