Afacerile serverului

# Name Owner Price Deposit
1 Banca Los Santos TheFrontMan $0 $826,970,741
2 Gun Shop LS #1 Scumpica $0 $2,000,000,000
3 Alhambra SawNACIALNIK $0 $1,015,033,394
4 Club Los Santos Nebunell $0 $83,919,627
5 Restaurant Los Santos Jan $0 $1,001,974,451
6 Sex Shop Los Santos RoataNebunu667 $0 $1,001,450,912
7 Magazin 24/7 LS #1 birnat.16 $0 $229,775,022
8 Magazin 24/7 LS #2 V1cToR $0 $1,143,156,444
9 Magazin 24/7 LS #3 _Florin_ $0 $1,615,487,741
10 Magazin 24/7 LS #4 Nico.BaToN $0 $188,901,802
11 Clothes Shop Los Santos Fr4NKop $0 $1,179,227,945
12 Burger Shot LS #1 borsec123 $0 $1,004,122,182
13 Casino Las Venturas Spartanu $0 $2,000,000,000
14 CNN Los Santos MaxMini_ $0 $2,000,000,000
15 Rent Bike Los Santos _eusuntkevin_ $0 $145,553,488