Afacerile serverului

# Name Owner Price Deposit
1 Banca Los Santos LucaO08 $0 $347,235,022
2 Gun Shop LS #1 Mos.Sergiu $0 $2,000,000,000
3 Alhambra Andrei996 $0 $1,011,527,138
4 Club Los Santos Nebunell $0 $1,003,011,052
5 Restaurant Los Santos HellsAngels $0 $1,001,661,565
6 Sex Shop Los Santos whiskyRO $0 $300,688,614
7 Magazin 24/7 LS #1 birnat.16 $0 $146,508,585
8 Magazin 24/7 LS #2 Antonio[]Sef $0 $1,084,333,526
9 Magazin 24/7 LS #3 Maryus01 $0 $130,988,755
10 Magazin 24/7 LS #4 Nico.BaToN $0 $308,339,602
11 Clothes Shop Los Santos Chiriacoll $0 $1,071,716,532
12 Burger Shot LS #1 vasi1994 $0 $1,017,800,782
13 Casino Las Venturas ELVIS_PRESLING $0 $1,437,574,556
14 CNN Los Santos MiTzZza $0 $57,884,178
15 Rent Bike Los Santos yellowBELEAUA $0 $1,377,687,632