Afacerile serverului

# Name Owner Price Deposit
1 Banca Los Santos razz.revenirea $0 $593,598,752
2 Gun Shop LS #1 Francezu $0 $67,075,092
3 Alhambra MAK $0 $583,772,223
4 Club Los Santos Andrei996 $0 $949,004,426
5 Restaurant Los Santos Florin04 $0 $1,009,290,993
6 Sex Shop Los Santos ionita.mihai96 $0 $1,002,409,497
7 Magazin 24/7 LS #1 birnat.16 $0 $642,739,362
8 Magazin 24/7 LS #2 1Mihai_ff.. $0 $628,261,562
9 Magazin 24/7 LS #3 DavidSpartanuNr1 $0 $1,299,417,741
10 Magazin 24/7 LS #4 Zeusalex $0 $389,728,530
11 Clothes Shop Los Santos VeNoM@AKA47 $0 $1,026,827,945
12 Burger Shot LS #1 Oliver $0 $669,581,878
13 Casino Las Venturas Andreiandy121 $0 $1,003,630,716
14 CNN Los Santos Uzzy $0 $665,622,923
15 Rent Bike Los Santos MaxMini_ $0 $423,167,934