Afacerile serverului

# Name Owner Price Deposit
1 Banca Los Santos VIKINGUL $0 $873,607,198
2 Gun Shop LS #1 Mihai_mtzz $0 $524,443,280
3 Alhambra Z.O.K.K.Y $0 $147,479,689
4 Club Los Santos L.O.C.O $0 $1,004,529,046
5 Restaurant Los Santos SomeBodyS $0 $1,006,097,041
6 Sex Shop Los Santos ciobanu $0 $1,002,837,494
7 Magazin 24/7 LS #1 Ali_idk $0 $1,711,903,994
8 Magazin 24/7 LS #2 MiTzZza1[MTZ] $0 $1,115,637,090
9 Magazin 24/7 LS #3 mos.stefannn $0 $2,000,000,000
10 Magazin 24/7 LS #4 Nico.BaToN $0 $242,226,747
11 Clothes Shop Los Santos ..GRAFITI $0 $1,172,424,454
12 Burger Shot LS #1 Torpila $0 $1,029,094,017
13 Casino Las Venturas ionita.mihai96 $0 $2,000,000,000
14 CNN Los Santos Reachless $0 $2,000,000,000
15 Rent Bike Los Santos pepe $0 $1,090,948,958