Afacerile serverului

# Name Owner Price Deposit
1 Banca Los Santos TheFrontMan $0 $121,205,895
2 Gun Shop LS #1 MiTzZza $0 $2,000,000,000
3 Alhambra Andrei996 $0 $472,521,381
4 Club Los Santos Nebunell $0 $89,961,224
5 Restaurant Los Santos HellsAngels $0 $387,924,699
6 Sex Shop Los Santos RoataNebunu667 $0 $1,008,684,412
7 Magazin 24/7 LS #1 birnat.16 $0 $398,184,172
8 Magazin 24/7 LS #2 Antonio[]Sef $0 $494,959,823
9 Magazin 24/7 LS #3 D4rius_ $0 $565,375,843
10 Magazin 24/7 LS #4 Nico.BaToN $0 $480,906,159
11 Clothes Shop Los Santos Chiriacoll $0 $542,163,386
12 Burger Shot LS #1 vasi1994 $0 $1,006,770,782
13 Casino Las Venturas Catalin_rd $0 $1,198,001,659
14 CNN Los Santos MaxMini_ $0 $2,000,000,000
15 Rent Bike Los Santos yellowBELEAUA $0 $1,053,187,632