Afacerile serverului

# Name Owner Price Deposit
1 Banca Los Santos dEv $0 $27,945,761
2 Gun Shop LS #1 eXe_GalactuS $0 $1,287,653,028
3 Alhambra Andrei996 $0 $187,424,868
4 Club Los Santos Aurora.G.M.PRO $0 $1,015,477,640
5 Restaurant Los Santos Metrixx $0 $1,008,889,019
6 Sex Shop Los Santos dodut_01 $0 $1,007,819,241
7 Magazin 24/7 LS #1 Senty.DeadPoll $0 $1,788,727,408
8 Magazin 24/7 LS #2 SawNACIALNIK $0 $1,139,625,039
9 Magazin 24/7 LS #3 Johny_Brown $0 $1,581,106,397
10 Magazin 24/7 LS #4 Danyionu2 $0 $1,619,279,249
11 Clothes Shop Los Santos MAK $0 $794,490,498
12 Burger Shot LS #1 The_Ruler $0 $164,374,346
13 Casino Las Venturas AnubisNr1 $0 $2,000,000,000
14 CNN Los Santos ZeeTa[] $0 $2,000,000,000
15 Rent Bike Los Santos Marcos_The_King $0 $439,055,402