Afacerile serverului

# Name Owner Price Deposit
1 Banca Los Santos LucaO08 $0 $65,704,627
2 Gun Shop LS #1 Mos.Sergiu $0 $2,000,000,000
3 Alhambra Andrei996 $0 $1,011,124,638
4 Club Los Santos Nebunell $0 $1,003,011,052
5 Restaurant Los Santos HellsAngels $0 $1,001,661,565
6 Sex Shop Los Santos Amirnotscamer $0 $151,204,511
7 Magazin 24/7 LS #1 birnat.16 $0 $1,103,151,520
8 Magazin 24/7 LS #2 Antonio[]Sef $0 $1,058,933,526
9 Magazin 24/7 LS #3 MOS.BEZEA $0 $606,388,561
10 Magazin 24/7 LS #4 Nico.BaToN $0 $802,478,868
11 Clothes Shop Los Santos Chiriacoll $0 $1,052,616,532
12 Burger Shot LS #1 vasi1994 $0 $1,016,119,782
13 Casino Las Venturas ELVIS_PRESLING $0 $961,065,291
14 CNN Los Santos Mr.IoNuTzz $0 $2,000,000,000
15 Rent Bike Los Santos yellowBELEAUA $0 $1,303,487,632