Afacerile serverului

# Name Owner Price Deposit
1 Banca Los Santos Enzo $0 $1,700,486,634
2 Gun Shop LS #1 Francezu $0 $268,023,750
3 Alhambra Andrei996 $0 $669,404,183
4 Club Los Santos L.O.C.O $0 $1,006,928,744
5 Restaurant Los Santos SomeBodyS $0 $755,407,912
6 Sex Shop Los Santos Antonio[]Sef $0 $1,002,759,221
7 Magazin 24/7 LS #1 Francezu[4] $0 $65,223,333
8 Magazin 24/7 LS #2 Answer3k $0 $1,281,387,168
9 Magazin 24/7 LS #3 mos.stefannn $0 $1,719,900,294
10 Magazin 24/7 LS #4 Nico.BaToN $0 $398,184,344
11 Clothes Shop Los Santos ..GRAFITI $0 $1,060,824,454
12 Burger Shot LS #1 TheFrontMan $0 $753,046,130
13 Casino Las Venturas endiz $0 $365,549,495
14 CNN Los Santos Reachless $0 $162,139,805
15 Rent Bike Los Santos mita2006 $0 $353,447,877