Afacerile serverului

# Name Owner Price Deposit
1 Banca Los Santos ASN $0 $710,271,668
2 Gun Shop LS #1 RoataSmecheru77 $0 $1,128,933,238
3 Alhambra ELFU $0 $1,001,099,060
4 Club Los Santos Andrei996 $0 $993,675,080
5 Restaurant Los Santos Rocky $0 $834,473,762
6 Sex Shop Los Santos saul.1964 $0 $86,541,178
7 Magazin 24/7 LS #1 cashflow $0 $2,000,000,000
8 Magazin 24/7 LS #2 SawNACIALNIK $0 $1,421,673,039
9 Magazin 24/7 LS #3 Cristian31 $0 $1,034,768,741
10 Magazin 24/7 LS #4 KaYaYTB $0 $118,032,197
11 Clothes Shop Los Santos Gerinho $0 $491,177,683
12 Burger Shot LS #1 ionut2003 $0 $1,007,547,419
13 Casino Las Venturas A.P.K. $0 $2,000,000,000
14 CNN Los Santos Francezu $0 $417,663,139
15 Rent Bike Los Santos MaxMini_ $0 $2,000,000,000