Afacerile serverului

# Name Owner Price Deposit
1 Banca Los Santos Francezu[4] $0 $743,984,532
2 Gun Shop LS #1 Francezu $0 $345,214,507
3 Alhambra Z.O.K.K.Y $0 $1,006,688,869
4 Club Los Santos L.O.C.O $0 $1,002,417,046
5 Restaurant Los Santos SomeBodyS $0 $1,002,530,001
6 Sex Shop Los Santos .Amir. $0 $140,385,864
7 Magazin 24/7 LS #1 Ali_idk $0 $1,200,719,994
8 Magazin 24/7 LS #2 MiTzZza1[MTZ] $0 $455,980,446
9 Magazin 24/7 LS #3 mos.stefannn $0 $1,974,828,294
10 Magazin 24/7 LS #4 Nico.BaToN $0 $195,596,106
11 Clothes Shop Los Santos ..GRAFITI $0 $1,114,624,454
12 Burger Shot LS #1 Torpila $0 $1,012,260,017
13 Casino Las Venturas endiz $0 $414,355,138
14 CNN Los Santos Reachless $0 $2,000,000,000
15 Rent Bike Los Santos mita2006 $0 $321,851,370