Clan | AliantaRomanilor, Rank 6 |
---|---|
Faction | No faction |
Level | 79 |
Total Playing Hours | 148.46 |
Weekly Playing Hours | 18.612 |
Monthly Playing Hours | 51.192 |
Last Online | 2 hours ago |
Job | Fisher |
Warns | 0 / 3 |
Faction Punish | 0 |
Referral ID | 25925 |
Image | Vehicle | Odometer | Colors | VIP Name |
---|---|---|---|---|
![]() |
Sultan (ID:
317892)
[0 Days] [VIP+] [PREMIUM+] [T] [C] [NEON] [EASTER] [STAGE: 5/5] |
2035.4 KM | 198, 211 | The {FF0000} Man |