| Clan | Gasca Dezastru, Rank 5 |
|---|---|
| Faction | No faction |
| Level | 5 |
| Total Playing Hours | 3.81 |
| Weekly Playing Hours | 1 |
| Monthly Playing Hours | 5.63 |
| Last Online | 2 weeks ago |
| Job | Detective |
| Warns | 0 / 3 |
| Faction Punish | 0 |
| Referral ID | 28247 |
| Image | Vehicle | Odometer | Colors | VIP Name |
|---|---|---|---|---|
|
NRG-500 (ID:
357698)
[18 Days] [AUTUMN] [STAGE: 0/5] |
0.0744 KM | 0, 1 | - |
|
Buffalo (ID:
357714)
[18 Days] [STAGE: 0/5] |
6.5628 KM | 233, 1 | - |