Casele serverului

# Name Owner Price Rent Deposit
76 House #76 Flacara_Galbena $0 $1 $90
77 House #77 DOBRISCA $0 $69 $0
78 House #78 The State $1,000,000,000 $10 $90
79 whiskyRO GoldMansion whiskyRO $0 $100,000 $8,400,000
80 House #80 RHD.Diablo $0 $100,000 $3,600,000
81 House #81 The State $1,000,000,000 $100,000 $1,435,191
82 {FF0000}PEN{FFFC00}SIO{0019FF}NAR Woxi. $0 $100,000 $57,800,000
83 House #83 The State $1,000,000,000 $100,000 $0
84 House #84 The State $1,000,000,000 $1 $9,305,706
85 House #85 DARIUSEX $0 $0 $2,300,000
86 House #86 The State $1,000,000,000 $0 $0
87 House #87 ANdrei_Columbia $0 $100,000 $5,400,314
88 {000000} O N L Y {FF0000} V E T E R A N S Nutzu $0 $1 $2
89 House #89 Evl.Santos $0 $100,000 $18,800,000
90 House #90 cristi@SAMPiSTu $0 $0 $0