Casele serverului

# Name Owner Price Rent Deposit
91 House #91 ciobi223 $0 $50,000 $100,000,000
92 House #92 The State $1,000,000,000 $50,000 $100,050,000
93 House #93 The State $1,000,000,000 $50,000 $100,000,000
94 House #94 The State $1,000,000,000 $50,000 $100,800,000
95 House #95 The State $1,000,000,000 $50,000 $102,200,000
96 House #96 The State $1,000,000,000 $50,000 $100,000,000
97 House #97 The State $1,000,000,000 $50,000 $101,100,000
98 Mi casa GeeMen. $0 $0 $100,000,000
99 {FF0000}FBD$ {FF0000}Rez{FFFF00}zid{0049FF}ence FBD$ $0 $100,000 $2,300,000
100 {FF0000}P A L A T U L {00FF00} L U I {0000FF} G A B O Dybala $0 $50,000 $102,500,000
101 House #101 The State $1,000,000,000 $50,000 $100,000,000
102 House #102 Ruben_Vercetty $0 $50,000 $100,550,000
103 Manager CaTaLiN $0 $0 $0
104 House #104 The State $1,000,000,000 $50,000 $100,000,000
105 House #105 The State $1,000,000,000 $50,000 $100,100,000